/ Home
Kactii Academy - Video Course Revenue Map - 2 Years
This projection assumes the following:
- Price per course: ₹300
- Number of courses: 10
- Starting audience: 8 buyers per course per month
- Monthly growth in buyers: +2 buyers per course
-
Commission to House:
- Year 1: 20%
- Year 2: 40%
- One-time creation fee payout to each course maker: ₹2,000
- Total creation payout in Year 1: ₹20,000 for 10 courses
Monthly Revenue Map (Net Revenue to House After Paying Course Makers)
| Month | Year | Users per Course | Overall Revenue per Month (INR) | Course Maker Commission (INR) | Net Revenue to House (INR) |
|---|---|---|---|---|---|
| 1 | 1 | 8 | 24,000 | 19,200 | 4,800 |
| 2 | 1 | 10 | 30,000 | 24,000 | 6,000 |
| 3 | 1 | 12 | 36,000 | 28,800 | 7,200 |
| 4 | 1 | 14 | 42,000 | 33,600 | 8,400 |
| 5 | 1 | 16 | 48,000 | 38,400 | 9,600 |
| 6 | 1 | 18 | 54,000 | 43,200 | 10,800 |
| 7 | 1 | 20 | 60,000 | 48,000 | 12,000 |
| 8 | 1 | 22 | 66,000 | 52,800 | 13,200 |
| 9 | 1 | 24 | 72,000 | 57,600 | 14,400 |
| 10 | 1 | 26 | 78,000 | 62,400 | 15,600 |
| 11 | 1 | 28 | 84,000 | 67,200 | 16,800 |
| 12 | 1 | 30 | 90,000 | 72,000 | 18,000 |
| 13 | 2 | 32 | 96,000 | 57,600 | 38,400 |
| 14 | 2 | 34 | 102,000 | 61,200 | 40,800 |
| 15 | 2 | 36 | 108,000 | 64,800 | 43,200 |
| 16 | 2 | 38 | 114,000 | 68,400 | 45,600 |
| 17 | 2 | 40 | 120,000 | 72,000 | 48,000 |
| 18 | 2 | 42 | 126,000 | 75,600 | 50,400 |
| 19 | 2 | 44 | 132,000 | 79,200 | 52,800 |
| 20 | 2 | 46 | 138,000 | 82,800 | 55,200 |
| 21 | 2 | 48 | 144,000 | 86,400 | 57,600 |
| 22 | 2 | 50 | 150,000 | 90,000 | 60,000 |
| 23 | 2 | 52 | 156,000 | 93,600 | 62,400 |
| 24 | 2 | 54 | 162,000 | 97,200 | 64,800 |
Yearly Revenue Summary
| Year | Gross House Revenue (INR) | Less: One-Time Maker Payout | Net Revenue to House |
|---|---|---|---|
| Year 1 | 136,800 | 20,000 | 116,800 |
| Year 2 | 619,200 | 0 | 619,200 |
| Total (2 Years) | 756,000 | 20,000 | 736,000 |
Business Insight
The second year produces more than five times the net revenue of Year 1 due to:
- Audience compounding (2 new buyers per course per month).
- Commission doubling from 20% to 40% for the house after Year 1.
- Zero repeated acquisition cost for already-built courses.
This model becomes significantly more profitable with scale. Adding more courses or accelerating buyer growth creates exponential return without proportional increase in operating cost.