/ Home
Kactii Academy – Course Maker Revenue Model (Sample Projection)
Course Maker Revenue:
One time: 2000 ₹
First year: 80% - Commission on each purchase
After 1 year: 60% - Commission on each purchase
If someone joined by course maker coupon: 97% payment goes to the course maker
Below is the updated revenue projection in Markdown format, assuming:
- Course Price: 300 ₹
- Course Maker brings 8 paid users every month
- First Year Commission: 80%
- After 1 year: 60%
- Coupon Purchase: 97%
- One-Time payout to course maker: 2000 ₹
Scenario 1: All Purchases Normal (80% Commission)
Revenue per normal sale: 300 × 80% = 240 ₹
| Month | New Users | Revenue (₹) | Cumulative (₹) |
|---|---|---|---|
| 1 | 8 | 1,920 | 1,920 |
| 2 | 8 | 1,920 | 3,840 |
| 3 | 8 | 1,920 | 5,760 |
| 4 | 8 | 1,920 | 7,680 |
| 5 | 8 | 1,920 | 9,600 |
| 6 | 8 | 1,920 | 11,520 |
| 7 | 8 | 1,920 | 13,440 |
| 8 | 8 | 1,920 | 15,360 |
| 9 | 8 | 1,920 | 17,280 |
| 10 | 8 | 1,920 | 19,200 |
| 11 | 8 | 1,920 | 21,120 |
| 12 | 8 | 1,920 | 23,040 |
Add One-time payout: +2000 ₹ Total First-Year Revenue = 25,040 ₹
Scenario 2: All Users Use Coupon (97% Commission)
Revenue per coupon sale: 300 × 97% = 291 ₹
| Month | New Users | Revenue (₹) | Cumulative (₹) |
|---|---|---|---|
| 1 | 8 | 2,328 | 2,328 |
| 2 | 8 | 2,328 | 4,656 |
| 3 | 8 | 2,328 | 6,984 |
| 4 | 8 | 2,328 | 9,312 |
| 5 | 8 | 2,328 | 11,640 |
| 6 | 8 | 2,328 | 13,968 |
| 7 | 8 | 2,328 | 16,296 |
| 8 | 8 | 2,328 | 18,624 |
| 9 | 8 | 2,328 | 20,952 |
| 10 | 8 | 2,328 | 23,280 |
| 11 | 8 | 2,328 | 25,608 |
| 12 | 8 | 2,328 | 27,936 |
Add One-time payout: +2000 ₹ Total First-Year Revenue = 29,936 ₹
Scenario 3: Mixed (50% Coupon, 50% Normal)
4 users normal + 4 users coupon each month.
Revenue per month: Normal: 4 × 240 = 960 ₹ Coupon: 4 × 291 = 1,164 ₹
Total monthly revenue = 2,124 ₹
| Month | New Users | Monthly Revenue (₹) | Cumulative (₹) |
|---|---|---|---|
| 1 | 8 | 2,124 | 2,124 |
| 2 | 8 | 2,124 | 4,248 |
| 3 | 8 | 2,124 | 6,372 |
| 4 | 8 | 2,124 | 8,496 |
| 5 | 8 | 2,124 | 10,620 |
| 6 | 8 | 2,124 | 12,744 |
| 7 | 8 | 2,124 | 14,868 |
| 8 | 8 | 2,124 | 16,992 |
| 9 | 8 | 2,124 | 19,116 |
| 10 | 8 | 2,124 | 21,240 |
| 11 | 8 | 2,124 | 23,364 |
| 12 | 8 | 2,124 | 25,488 |
Add One-time payout: +2000 ₹ Total First-Year Revenue = 27,488 ₹
Summary of First-Year Earnings (Price: 300 ₹)
| Scenario | First-Year Revenue |
|---|---|
| All normal (80%) | 25,040 ₹ |
| Mixed (50% coupon + 50% normal) | 27,488 ₹ |
| All coupon (97%) | 29,936 ₹ |